How We Compare
You can save thousands of dollars in commissions. We have invested in technology and pass the savings on to you. We are able to deliver more value for you at a significantly lower costs when compared to "traditional" brokerages.
| Real Estate Buyer Services | rēhava | "traditional" |
| Search the entire MLS | Yes | Yes |
| Automated Search Tools | Yes | Maybe |
| Local Neighborhood Expertise | Yes | Maybe |
| Search Listings for you | Yes | Yes |
| Property Showings | Yes | Yes |
| Show For Sale By Owner Properties | Yes | Maybe |
| Market Analysis/Pricing | Yes | Maybe |
| Free Pre-Approval | Yes | Maybe |
| Draft Offers, Counter Offers, Contracts | Yes | Yes |
| Present& Negotiate Offers | Yes | Yes |
| Co-ordinate Closing activities, inspections, etc. | Yes | Maybe |
| Ongoing Support & Service | Yes | Maybe |
| Online Technical support | Yes | Maybe |
| Complete Communication every step of the way | Yes | Maybe |
| rēhava agents are fully licensed REALTORS | Yes | Maybe |
| Reward at Closing (based on $300,000 Home, 3% co-broker) |
$4,500 | No |
| 100% Service Satisfaction | 100% | No |
Key points
- rēhava REALTORS and experts in the real estate industry
- We help you get the most out of your online resources
- You receive a check for 50% of the buyer agent commission
- Once you create an account you can receive updates automatically
- rēhava offers an innovative way to buy your next home

